Race: Huairasinchi 2023
Rastreamento: Expedition
Categoria: 2 person
Classificação: Shortcourse
| Checkpoint | Classificação | Tempos reais | Tempos parciais |
| Start | - | Do, 04:00:00 | - |
| School | - | Do, 05:03:30 | 01:03:30 |
| Sign | - | Do, 07:03:30 | 02:00:00 |
| Sign | - | Do, 08:04:00 | 01:00:30 |
| River Put in | - | Do, 08:55:00 | 00:51:00 |
| River Take out | |||
| Estate | - | Do, 12:25:00 | 03:30:00 |
| Waterfall | - | Se, 01:25:15 | 13:00:15 |
| Church | - | Do, 15:45:00 | 14:19:45 |
| Church | - | Do, 16:55:00 | 01:10:00 |
| Parking | - | Do, 21:05:00 | 04:10:00 |
| Waterfall | - | Do, 21:15:00 | 00:10:00 |
| Hut | - | Do, 21:25:00 | 00:10:00 |
| Path | - | Se, 04:46:45 | 07:21:45 |
| Trail Crossing | - | Se, 08:02:00 | 03:15:15 |
| Vegetation | - | Se, 09:52:00 | 01:50:00 |
| Vegetation | - | Se, 10:42:00 | 00:50:00 |
| Sign | |||
| San José de Mashpi | - | Se, 12:02:15 | 01:20:15 |
| Wall | - | Se, 17:32:15 | 05:30:00 |
| House | - | Se, 18:43:30 | 01:11:15 |
| Church | - | Se, 21:03:30 | 02:20:00 |
| Rock | - | Se, 23:03:30 | 02:00:00 |
| Marlanitos | - | Se, 23:43:30 | 00:40:00 |
| Shelter Lookout | |||
| School | |||
| Sign | |||
| House | |||
| Marlanitos | |||
| Waterfall | |||
| Sign | |||
| Wall | |||
| Door | |||
| Parque central de Mindo | |||
| Sign |
| Nome: | SisuNakama - Plumrose |
|---|---|
| Nacionalidade: | ec |