Race: Czech Adventure Race 2024
Rastreamento: CZAR 2024
Categoria: CZAR
Classificação: 10
Moving time: 58 h 54 min
Standing time: 3 h 5 min
| Checkpoint | Classificação | Tempos reais | Tempos parciais |
| Start | |||
| beach | |||
| path and stream crossing | 1 | Sx, 04:02:14 | - |
| lookout | 2 | Qi, 18:35:33 | 14:33:19 |
| Jewish cemetery | 1 | Qu, 00:00:00 | 05:24:27 |
| bunker | 3 | Qi, 10:35:20 | 10:35:20 |
| bank | |||
| bunker | 2 | Qi, 11:00:22 | 00:25:02 |
| beach | |||
| spring | 2 | Qi, 11:45:22 | 00:45:00 |
| bridge | 5 | Qi, 12:10:27 | 00:25:05 |
| left bank | 2 | Qi, 15:00:18 | 02:49:51 |
| water slide | 1 | Qi, 15:35:17 | 00:34:59 |
| ruin of castle Kyjov | 1 | Qi, 15:55:19 | 00:20:02 |
| ruin of castle Komberg | 2 | Qi, 16:30:25 | 00:35:06 |
| ruin of castle Buben | 2 | Qi, 17:45:19 | 01:14:54 |
| TA1 | |||
| ruin of castle Gutštejn | 2 | Qi, 20:45:27 | 03:00:08 |
| ruin of castle Falkenštejn | 2 | Qi, 21:15:36 | 00:30:09 |
| rock massif Polínko | 2 | Qi, 21:50:18 | 00:34:42 |
| chapel | 2 | Qi, 22:45:22 | 00:55:04 |
| TA2 | |||
| Ferrata | |||
| rock | 1 | Sx, 01:20:21 | 02:34:59 |
| former scaffold | 1 | Sx, 01:35:23 | 00:15:02 |
| cross | 1 | Sx, 01:50:19 | 00:14:56 |
| rock | 1 | Sx, 02:10:25 | 00:20:06 |
| rock top | 1 | Sx, 02:15:30 | 00:05:05 |
| between stones | 1 | Sx, 02:40:24 | 00:24:54 |
| rock, south footing | 1 | Sx, 02:45:22 | 00:04:58 |
| cave inside | 1 | Sx, 02:55:38 | 00:10:16 |
| rock tower | 1 | Sx, 03:00:22 | 00:04:44 |
| stone | 1 | Sx, 03:05:23 | 00:05:01 |
| stone | 1 | Sx, 03:20:21 | 00:14:58 |
| reconciliation cross | 1 | Sx, 03:40:20 | 00:19:59 |
| TA2 | |||
| lookout tower, top | 1 | Sx, 05:41:55 | 02:01:35 |
| ruin of chapel „kaple Panny Marie“ | 1 | Sx, 06:36:57 | 00:55:02 |
| under the bridge | 1 | Sx, 07:22:04 | 00:45:07 |
| rock Čertovka | |||
| ruin of castle Švamberk | 1 | Sx, 09:31:53 | 02:09:49 |
| ruin of castle Volfštejn | 1 | Sx, 10:26:54 | 00:55:01 |
| spring | 1 | Sx, 11:06:52 | 00:39:58 |
| TA1 | |||
| under the bridge | |||
| bay | 1 | Sx, 14:31:58 | 03:25:06 |
| bank | |||
| beach | |||
| bay | 1 | Sx, 15:42:03 | 01:10:05 |
| TA1 | |||
| western beach | 1 | Sx, 20:12:03 | 04:30:00 |
| ruin of church „sv. Jana Křtitele“ | 1 | Sx, 20:52:09 | 00:40:06 |
| lookout tower | 1 | Sx, 21:31:57 | 00:39:48 |
| ruin of church „sv. Anny“ | 1 | Sx, 22:27:00 | 00:55:03 |
| ruin of castle Přimda | 1 | Sx, 23:56:56 | 01:29:56 |
| hilfort Darmyšl | 1 | Sa, 02:11:57 | 02:15:01 |
| TA1 | |||
| waterfall „Stříbrský vodopád“ | 1 | Sa, 05:41:09 | 03:29:12 |
| lookout | |||
| path crossing | 1 | Sa, 06:26:05 | 00:44:56 |
| beach | |||
| TA1 |
| Nome: | SK SP Kylešovice AR team |
|---|---|
| Nacionalidade: | cz |