Cartão de corrida

CP Zero

Race: Expedition Oregon 2024
Rastreamento: ARWS
Categoria: ARWS
Classificação: 10
Moving time: 128 h 28 min
Standing time: 8 h 16 min

Tempos de corrida

Checkpoint Classificação Tempos reais Tempos parciais
Start - Do, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 6 Do, 19:23:15 01:53:15
CP3 - Junction 7 Do, 19:53:37 00:30:22
CP4 - Junction 5 Do, 22:53:47 03:00:10
CP5 - Junction 8 Se, 01:13:47 02:20:00
Waypoint 3 Se, 03:00:47 01:47:00
CP6 - Under bridge 10 Se, 04:52:25 01:51:38
TA1 - Bike to Packraft 10 Se, 05:41:55 00:49:30
CP7 - Shore 10 Se, 07:53:26 02:11:31
CP8 - Boat Lunch Area 10 Se, 09:43:11 01:49:45
CP9 - Small Boat Ramp 6 Se, 11:11:30 01:28:19
CP9A - Raft to Bike 6 Se, 11:21:30 00:10:00
CP10 - Parking lot 10 Se, 12:40:00 01:18:30
O7 - Rocky viewpoint 8 Se, 11:03:09 22:23:09
O5 - Ledge above path 9 Se, 11:03:09 00:00:00
O4 - Trail barrier 10 Se, 11:03:09 00:00:00
O6 - Under boulder 10 Se, 10:58:11 23:55:02
O1/2 - Climb site 10 Se, 11:03:09 00:04:58
O3 - Trail Barrier 10 Se, 10:58:11 23:55:02
CP10 - Parking lot 11 Se, 13:45:09 02:46:58
CP11 - Info sign 10 Se, 14:42:09 00:57:00
CP12 - Up tree 10 Se, 15:09:07 00:26:58
CP13 - Old barn 10 Se, 15:34:37 00:25:30
O11 - Between reentrants 10 Se, 18:48:07 03:13:30
O10 - Hand dug well 10 Se, 18:49:37 00:01:30
O9 - Power pole 9 Se, 18:25:37 23:36:00
O8 - Highpoint 12 Se, 18:27:07 00:01:30
O12 - Ridge between drainages 7 Se, 14:31:30 20:04:23
O18 - Tank 6 Se, 15:11:30 00:40:00
O17 - Boulder hole 5 Se, 14:31:30 23:20:00
O16 - NE Corner 5 Se, 15:21:30 00:50:00
O15 - Rock below confluence 6 Se, 15:31:30 00:10:00
O14 - Bush below boulder 5 Se, 16:21:30 00:50:00
O13 - Old tank 5 Se, 16:31:30 00:10:00
CP13 - Old Barn 12 Se, 19:33:22 03:01:52
CP14 - in culvert 9 Se, 21:42:24 02:09:02
CP15 - Sign 11 Te, 01:52:51 04:10:27
TA2 - Bike to Packraft 11 Te, 02:45:26 00:52:35
CP16 - Local Top 10 Te, 04:19:54 01:34:28
CP17 - W edge dry pond 10 Te, 05:24:23 01:04:29
CP18 - Bas of makeshift treestand 10 Te, 06:43:53 01:19:30
CP19 - Buckets 10 Te, 07:16:53 00:33:00
CP20 - Tree above confluence 8 Te, 08:42:24 01:25:31
Waypoint 9 Te, 09:30:24 00:48:00
CP21 - Power pole 9 Te, 09:55:55 00:25:31
CP22 - cairn ar viewpoint 9 Te, 10:10:57 00:15:02
CP23 - confluence 8 Te, 10:52:53 00:41:56
CP24 - Overlook near top 9 Te, 11:36:25 00:43:32
CP25 - Campsite 6 Te, 11:55:55 00:19:30
CP26 - Campsite/boat ramp 6 Te, 14:00:25 02:04:30
CP27 - Top of rocks 6 Te, 15:33:25 01:33:00
TA3 - Packraft to Bike 10 Te, 16:42:26 01:09:01
CP28 - Ice caves (see roadbook) 9 Qu, 04:37:45 11:55:19
CP29 - Small lava cave 9 Qu, 06:36:17 01:58:32
TA4 - Bike to Orienteering 10 Qu, 08:12:13 01:35:56
O34 - Big tree in lava field
O35 - Seasonal pond 9 Qu, 19:39:15 11:27:02
O37 - Ridge top 9 Qu, 17:38:30 21:59:15
O38 - Top 10 Qu, 17:48:30 00:10:00
O36 - Ridge near end of road 10 Qu, 23:16:30 05:28:00
O33 - Geocache 9 Qu, 11:27:00 12:10:30
O32 - Local high point 9 Qu, 11:37:00 00:10:00
O31 - Survival shelter 15 Qi, 13:26:30 01:49:30
O3O - Bottom main creek bed 7 Qu, 09:24:29 19:57:59
O19 - S edge of clearing 12 Qi, 13:46:30 04:22:01
O20 - Pond with water 9 Qi, 14:16:30 00:30:00
O21 - Power pole 10 Qi, 14:26:30 00:10:00
O22 - Seasonal Island 15 Qi, 17:37:00 03:10:30
O23 - S edge seasonal pond 16 Qi, 18:27:00 00:50:00
O25 - Base of falls 9 Qi, 07:19:15 12:52:15
O24 - Peninsula 10 Qi, 07:29:15 00:10:00
O27 - bend in creek 9 Qi, 04:49:15 21:20:00
O28 - Top of seasonal falls 9 Qi, 04:59:15 00:10:00
O29 - Between seasonal ponds 9 Qi, 04:19:15 23:20:00
O26 - Tree 8 Qi, 01:39:15 21:20:00
TA5 - Orienteering to Bike 10 Qu, 08:12:13 06:32:58
CP30 - East side of river 9 Qu, 20:09:15 11:57:02
CP31 - Log across creek bed 10 Sx, 05:07:00 08:57:45
CP32 - Climb site 11 Sx, 05:27:00 00:20:00
CP33 - Ridge 11 Sx, 05:17:00 23:50:00
CP34 - Sign at Trailhead
CP35 - Benchmark survey marker
TA6 - Bike to Raft 18 Sx, 23:02:35 17:45:35
TA7 - Raft to Packraft 17 Sa, 07:38:35 08:36:00
CP36 - Safety takeout
Finish 15 Sa, 10:13:48 02:35:13
Resultados gerais

Dados pessoais

CP Zero
Nome: CP Zero
Nacionalidade: us
Bio: Chris Phil Michele Susan