Cartão de corrida

Where

Race: Expedition Oregon 2024
Rastreamento: ARWS
Categoria: ARWS
Classificação: 20
Moving time: 111 h 54 min
Standing time: 26 h 41 min

Tempos de corrida

Checkpoint Classificação Tempos reais Tempos parciais
Start - Do, 17:30:00 -
CP1 - Virtual CP
CP2 - Power line tower 16 Do, 19:45:07 02:15:07
CP3 - Junction 22 Do, 20:47:37 01:02:30
CP4 - Junction 15 Se, 00:46:07 03:58:30
CP5 - Junction 18 Se, 03:26:07 02:40:00
Waypoint
CP6 - Under bridge 21 Se, 08:44:07 05:18:00
TA1 - Bike to Packraft 21 Se, 09:37:54 00:53:47
CP7 - Shore 21 Se, 13:12:55 03:35:01
CP8 - Boat Lunch Area 23 Se, 20:09:45 06:56:50
CP9 - Small Boat Ramp
CP9A - Raft to Bike
CP10 - Parking lot
O7 - Rocky viewpoint
O5 - Ledge above path
O4 - Trail barrier 24 Se, 22:19:45 02:10:00
O6 - Under boulder
O1/2 - Climb site
O3 - Trail Barrier
CP10 - Parking lot
CP11 - Info sign 20 Se, 22:09:45 23:50:00
CP12 - Up tree 23 Te, 00:29:45 02:20:00
CP13 - Old barn 21 Te, 00:49:45 00:20:00
O11 - Between reentrants
O10 - Hand dug well
O9 - Power pole
O8 - Highpoint 21 Te, 00:59:45 00:10:00
O12 - Ridge between drainages 20 Te, 01:09:45 00:10:00
O18 - Tank 20 Te, 01:19:45 00:10:00
O17 - Boulder hole 17 Te, 01:29:45 00:10:00
O16 - NE Corner 19 Te, 01:49:45 00:20:00
O15 - Rock below confluence 18 Te, 01:19:45 23:30:00
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 23 Te, 01:29:45 00:10:00
CP14 - in culvert 23 Te, 06:09:45 04:40:00
CP15 - Sign 22 Te, 07:59:45 01:50:00
TA2 - Bike to Packraft 23 Te, 08:49:45 00:50:00
CP16 - Local Top 19 Te, 10:40:15 01:50:30
CP17 - W edge dry pond 18 Te, 11:20:15 00:40:00
CP18 - Bas of makeshift treestand 18 Te, 13:20:15 02:00:00
CP19 - Buckets 19 Te, 14:20:15 01:00:00
CP20 - Tree above confluence 17 Te, 15:51:45 01:31:30
Waypoint 18 Te, 18:31:45 02:40:00
CP21 - Power pole 18 Te, 19:31:45 01:00:00
CP22 - cairn ar viewpoint 18 Te, 19:41:45 00:10:00
CP23 - confluence 18 Te, 21:11:45 01:30:00
CP24 - Overlook near top 18 Te, 22:11:45 01:00:00
CP25 - Campsite 15 Te, 22:21:45 00:10:00
CP26 - Campsite/boat ramp 14 Te, 23:21:45 01:00:00
CP27 - Top of rocks 17 Qu, 09:52:00 10:30:15
TA3 - Packraft to Bike 21 Qu, 10:42:00 00:50:00
CP28 - Ice caves (see roadbook) 20 Qu, 20:32:00 09:50:00
CP29 - Small lava cave 20 Qu, 21:23:00 00:51:00
TA4 - Bike to Orienteering 21 Qu, 22:53:00 01:30:00
O34 - Big tree in lava field 20 Sx, 11:23:30 12:30:30
O35 - Seasonal pond 23 Sx, 11:43:30 00:20:00
O37 - Ridge top
O38 - Top
O36 - Ridge near end of road
O33 - Geocache
O32 - Local high point 18 Qi, 20:43:00 08:59:30
O31 - Survival shelter 23 Qi, 23:23:00 02:40:00
O3O - Bottom main creek bed 23 Qi, 23:33:00 00:10:00
O19 - S edge of clearing 17 Sx, 05:03:15 05:30:15
O20 - Pond with water 14 Sx, 05:33:15 00:30:00
O21 - Power pole 14 Sx, 05:43:15 00:10:00
O22 - Seasonal Island 10 Qi, 05:13:00 23:29:45
O23 - S edge seasonal pond 11 Qi, 07:53:00 02:40:00
O25 - Base of falls
O24 - Peninsula
O27 - bend in creek
O28 - Top of seasonal falls
O29 - Between seasonal ponds 11 Qi, 08:03:00 00:10:00
O26 - Tree 10 Qi, 06:03:00 22:00:00
TA5 - Orienteering to Bike 24 Qi, 17:43:00 11:40:00
CP30 - East side of river 22 Sx, 11:43:30 18:00:30
CP31 - Log across creek bed 17 Sx, 15:03:30 03:20:00
CP32 - Climb site 19 Sx, 15:23:30 00:20:00
CP33 - Ridge 19 Sx, 15:23:30 00:00:00
CP34 - Sign at Trailhead 17 Sx, 19:43:45 04:20:15
CP35 - Benchmark survey marker 18 Sx, 21:13:45 01:30:00
TA6 - Bike to Raft 21 Sa, 01:03:45 03:50:00
TA7 - Raft to Packraft 19 Sa, 09:04:00 08:00:15
CP36 - Safety takeout 18 Sa, 10:34:00 01:30:00
Finish 19 Sa, 12:05:00 01:31:00
Resultados gerais

Dados pessoais

Where
Nome: Where
Nacionalidade: us